Internet | Games | Software
Finance
Electronics | Hardware
Consumer goods
Transportation | Trade
Pharmaceutical | Medical
Service | Outsourcing
Advertising | Education
Real Estate | Architecture
Automobile | Manufacturing
More thanservice talents
Accumulatedcorporate collaborations
Business coverage in over cities
Based in Shanghai and Serving the world
Independently developed CISS intelligent system
core talent pool
Senior consultants with overyears of headhunting experience
Focusing on industry sectors
nanchang | pre-tax $70,000
shanghai | pre-tax $70,000
nanchang | pre-tax $60,000
nanjing | pre-tax $40,000
nanjing | pre-tax $70,000
nanchang | pre-tax $60,000
shanghai | pre-tax $65,000
nanchang | pre-tax $45,000
shanghai | pre-tax $65,000
shanghai | pre-tax $85,000
nanjing | pre-tax $65,000
nanjing | pre-tax $60,000
shanghai | pre-tax $60,000
hangzhou | pre-tax $45,000
shanghai | pre-tax $52,000
shanghai | pre-tax $50,000
nanjing | pre-tax $60,000
wuhan | pre-tax $60,000
shanghai | pre-tax $70,000
changsha | pre-tax $45,000
shanghai | pre-tax $60,000
合肥 | pre-tax $45,000
shanghai | pre-tax $65,000
nanchang | pre-tax $48,000
hangzhou | pre-tax $40,000
wuhan | pre-tax $38,000
wuhan | pre-tax $38,000
hangzhou | pre-tax $70,000
hangzhou | pre-tax $59,000
wuhan | pre-tax $39,000
suzhou | pre-tax $38,000
wuhan | pre-tax $38,000
shanghai | pre-tax $43,000
shanghai | pre-tax $70,000
shanghai | pre-tax $45,000
suzhou | pre-tax $43,000
shanghai | pre-tax $73,000
shanghai | pre-tax $33,000
shanghai | pre-tax $70,000
shanghai | pre-tax $65,000
nanjing | pre-tax $60,000
wuhan | pre-tax $39,000
深圳 | pre-tax $60,000
suzhou | pre-tax $33,000
shanghai | pre-tax $65,000
shanghai | pre-tax $87,000
shanghai | pre-tax $47,000
nanjing | pre-tax $60,000
shanghai | pre-tax $40,000
shanghai | pre-tax $37,000
shanghai | pre-tax $65,000
shanghai | pre-tax $62,000
wuhan | pre-tax $39,000
shanghai | pre-tax $70,000
wuhan | pre-tax $45,000
nanjing | pre-tax $60,000
shanghai | pre-tax $60,000
shanghai | pre-tax $65,000
shanghai | pre-tax $52,000
nanjing | pre-tax $60,000
shanghai | pre-tax $39,000
shanghai | pre-tax $60,000
shanghai | pre-tax $42,000
shanghai | pre-tax $39,000
nanchang | pre-tax $32,000
nanchang | pre-tax $32,000
shanghai | pre-tax $32,000
wuhan | pre-tax $33,000
suzhou | pre-tax $43,000
shanghai | pre-tax $122,000
shanghai | pre-tax $45,000
nanjing | pre-tax $42,000
shanghai | pre-tax $48,000
shanghai | pre-tax $98,000
hangzhou | pre-tax $65,000
nanjing | pre-tax $60,000
shanghai | pre-tax $45,000
shanghai | pre-tax $60,000
changsha | pre-tax $39,000
wuhan | pre-tax $42,000
shanghai | pre-tax $62,000
shanghai | pre-tax $65,000
shanghai | pre-tax $48,000
nanjing | pre-tax $60,000
shanghai | pre-tax $48,000
shanghai | pre-tax $42,000
shanghai | pre-tax $39,000
shanghai | pre-tax $48,000
nanjing | pre-tax $45,000
wuhan | pre-tax $39,000
shanghai | pre-tax $48,000
wuhan | pre-tax $45,000
shanghai | pre-tax 43
shanghai | pre-tax $65,000
shanghai | pre-tax $39,000
changsha | pre-tax $60,000
shanghai | pre-tax $48,000
shanghai | pre-tax $33,000
shanghai | pre-tax $33,000
shanghai | pre-tax $32,000
nanjing | pre-tax $60,000
wuhan | pre-tax $39,000
shanghai | pre-tax $60,000
wuhan | pre-tax $33,000
wuhan | pre-tax $45,000
shanghai | pre-tax $70,000
shanghai | pre-tax $60,000
nanjing | pre-tax $60,000
wuhan | pre-tax $60,000
wuhan | pre-tax $48,000
shanghai | pre-tax $33,000
nanchang | pre-tax $45,000
nanjing | pre-tax $60,000
wuhan | pre-tax $39,000
shanghai | pre-tax $62,000
nanchang | pre-tax $43,000
shanghai | pre-tax $98,000
shanghai | pre-tax $98,000
wuhan | pre-tax $43,000
nanjing | pre-tax $60,000
Internet | Games | Software
Finance
Electronics | Hardware
Consumer goods
Transportation | Trade
Pharmaceutical | Medical
Service | Outsourcing
Advertising | Education
Real Estate | Architecture
Automobile | Manufacturing
Online one click analysis, offline analysis, AI algorithm intelligent recommendation of positions and candidates
Multidimensional data landing, data sorting and aggregation, visual big data analysis to assist headhunting services
Real time online monitoring of the entire project process, facilitating decision-making, follow-up, and adjustment
Unified workbench for customer service, talent service, data engine center service, OA and financial integration
Core R&D personnel come from top tier internet companies, effectively ensuring stable product output